Dieppe Dash 2014
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Arcadian | GBR 9023T | Simon Grigg | Arcona 370 | 1.006 | BMYC | ||||
| Baradal | GBR 6515N | Matthew Holmes | Prima 38 | 1.069 | BMYC | ||||
| Bare Knuckles | GBR6514N | Brian Tugwell | Seaquest Prima 38 | 1.067 | SHYC | ||||
| Delfini | GBR 9513T | Chris Woods | Moody S38 | 0.955 | BMYC | ||||
| Haras | GBR 7764R | Mark Jephcott | Modified 1720 | 1.007 | BMYC | ||||
| Kokomo | GBR 1415R | Steve Trigwell | Seaquest Prima 38 | 1.074 | BMYC | ||||
| Mad Max | GBR 9235R | Andy Williams | Max Fun 35 | 1.091 | BMYC | ||||
| Matador | FRA 21963 | Herve Barret (AMIPPOD) | Archambault A35 | 1.027 | CVD | ||||
| Revive | GBR 6525N | Paul Farrands | SeaQuest Prima 38 | 1.075 | BMYC | ||||
| Silver Fox | GBR 2293L | Paul Dupret | Jeanneau Sun Odyssey 33i performance | 0.959 | BMYC | ||||
| White Rose | GBR 516R | Bob Jackson | Elan 40 | 1.016 | Sovereign Harbour YC | ||||
| Xtreme | GBR 4206T | Colin Foxley | J39 MOD (Keel) | 1.027 | BMYC | ||||
| SCCH Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Act Of Defiance | GBR 4218 | Jeremy Holland | Oyster Hustler SJ35 | 896 | SHYC | ||||
| Dehlfina | L-7773 | Alice Sibley | Dehler 34 | 948 | NONE | ||||
| Hadajar | K1052T | Guy Smith | Kelt 9m | 980 | BMYC | ||||
| Incognito | GBR 9450R | Peter Fletcher | Jeanneau Sunfast 32 | 924 | SHYC | ||||
| Manic | GBR2563L | Margaret Hickmott-Stapley | Dehler 35 | 840 | SHYC | ||||
| Marco Blue | None | Steve MacLeod | Dufour525 | 766 | NONE | ||||
| Moody Bleu | K4671T | Tim Kingston | Moody 29 | 1070 | RNSA | ||||
| Pean II | GBR1522L | Peter Vaughan | Hanse 320 | 968 | NONE | ||||
| Pingu | GBR 7564T | Fred Rayment | X Yacht X-302 | 905 | SHYC | ||||
| Pleiades | GBR 9509R | Charles Erb | Westerley Ocean 43 | 900 | SHYC | ||||
| Temptation | FRA 27145 | Nigel Pipe | Figaro Challenge One | 0.966 | SHYC | ||||
| SCCH (white sails) Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Bla Bheinn | GBR 1862L | Keith Williams | Hanse 370 | 860 | BMYC | ||||
